Sign In | Join Free | My xpandrally.com |
|
Brand Name : jude
Place of Origin : cangzhou、china
Packaging Details : Wooden Box Or Customized
Supply Ability : 1000 Set/Sets per Month
Price : $20.00 - $1,000.00/Sets
Certification : CE、ISO
Applicable Industries : Manufacturing Plant
Structure : Gear
Flexible or Rigid : Flexible
Standard or Nonstandard : Standard
Material : Steel
Color : Black
Type : Elastic Pin Flexible
Processing temperature : -20℃-80℃
Body Material : 45# Steel
Product name : LX various models flexible dowel pin shaft coupling
Port : Tianjin
LX various models flexible dowel pin shaft coupling
The LX various models flexible dowel pin shaft coupling has a larger structure, simple, reasonable, convenient maintenance, symmetrical and interchangeable two sides, long life, and allows larger axial movement. It has cushioning, damping, wear resistance and other properties. The type of shaft hole of HL type elastic pin couplings are cylindrical ( Y ), conical ( Z ) and short cylinder ( J ).
The LX various models flexible dowel pin shaft coupling is also made into nylon column pin couplings. The main body is made of 45# cast steel by precision casting. The shaft hole and keyway are drawn up, and the elastic pin is made of nylon. There are trace compensation for the two axis offsets, elastic parts are cut at work, and the working reliability is weak. They are suitable for low speed medium speed drive shafts, and are not suitable for working conditions with high reliability.
Size | Torque Tn N.m | Speed (n) r/min | Bore d1,d2 | Length mm | mm | Weight kg | |||||
Y | J,J1,Z | ||||||||||
L | L1 | L | D | D1 | b | s | |||||
LH1 | 160 | 7100 | 12月24日 | 32-52 | 27-38 | 32-52 | 90 | 38 | 20 | 2.5 | 2 |
LH2 | 315 | 5600 | 20-35 | 52-82 | 38-60 | 52-82 | 120 | 50 | 28 | 2.5 | 5 |
LH3 | 630 | 5000 | 30-48 | 82-112 | 60-84 | 82-112 | 160 | 70 | 36 | 2.5 | 8 |
LH4 | 1250 | 4000 | 40-63 | 112-142 | 84-107 | 112-142 | 195 | 85 | 45 | 3 | 22 |
LH5 | 2000 | 3550 | 50-75 | 142 | 107 | 142 | 220 | 110 | 45 | 3 | 30 |
LH6 | 3150 | 2800 | 60-80 | 142 | 107 | 142 | 280 | 120 | 56 | 4 | 53 |
LH7 | 6300 | 2240 | 70-110 | 142-212 | 107-167 | 142-212 | 320 | 160 | 56 | 4 | 98 |
LH8 | 10000 | 2120 | 80-125 | 212 | 167 | 212 | 360 | 170 | 56 | 5 | 119 |
LH9 | 16000 | 1800 | 100-140 | 212-252 | 167-202 | 212-252 | 410 | 200 | 64 | 5 | 200 |
LH10 | 25000 | 1560 | 110-180 | 212-302 | 167-242 | 212-302 | 480 | 250 | 76.5 | 6 | 330 |
LH11 | 31500 | 1320 | 130-220 | 252-352 | 202-282 | 252-352 | 540 | 300 | 76.5 | 6 | 520 |
LH12 | 63000 | 1250 | 160-260 | 302-410 | 242-330 | 302-410 | 630 | 350 | 92 | 7 | 720 |
LH13 | 100000 | 1120 | 190-330 | 352-472 | 282-380 | 352 | 710 | 420 | 102 | 8 | 1100 |
LH14 | 160000 | 850 | 240-340 | 410-550 | 330-450 | - | 800 | 470 | 112 | 8 | 2000 |
![]() |
Dowel Shaft Flexible Bushed Pin Type Coupling LX Type 45# Steel Black Color Images |